Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Hilbre | 27 | Pater Bramley, Nick Bramley & Emma Blake | 1260 | 1.0 | 5.0 | 6.0 | 6.0 | |
2nd | Finn | 87 | Jean-Louis Simons | 1049 | 2.0 | 4.0 | 6.0 | 6.0 | |
3rd | RS300 | 519 | Andy Bell | 972 | 7.0 | 1.0 | 8.0 | 8.0 | |
4th | Laser | 71 | Henk Thomas | 1097 | 6.0 | 2.0 | 8.0 | 8.0 | |
5th | RS100 | 128 | Paul Dowman | 1001 | 5.0 | 3.0 | 8.0 | 8.0 | |
6th | Hilbre | 7 | Hugo Chandor & Matt | 1260 | 3.0 | 6.0 | 9.0 | 9.0 | |
7th | Laser Radial | 210047 | Glyn Purnell | 1149 | 4.0 | 14.0 DNC | 18.0 | 18.0 | |
8th | Mirror | 22766 | Adam Thomas | 1380 | 8.0 | 14.0 DNC | 22.0 | 22.0 | |
9th | Lightning | 110 | Judith Carter | 1168 | 9.0 | 14.0 DNC | 23.0 | 23.0 | |
10th | Falcon | 1070 | Clare & David Wright | 1070 | 10.0 | 14.0 DNC | 24.0 | 24.0 | |
11th | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |||||
11th | 420 | 54663 | Eve Bromilow & Connie | 1090 | 14.0 NSC | 14.0 DNC | 28.0 | 28.0 | |
11th | 420 | (No Number) | Patrick Bromilow & Oliivia Creasy | 1090 | 14.0 NSC | 14.0 DNC | 28.0 | 28.0 |
Event Control: Sailing Secretary
Results: Sailing Secretary
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hilbre | 27 | Pater Bramley, Nick Bramley & Emma Blake | 1260 | 46.00 | 0.36.30 | 0.00.00 | 1260 | 1.0 | |
2 | Finn | 87 | Jean-Louis Simons | 1049 | 44.07 | 0.42.03 | 0.05.49 | 1208.413 | 2.0 | |
3 | Hilbre | 7 | Hugo Chandor & Matt | 1260 | 53.00 | 0.42.04 | 0.07.00 | 1451.739 | 3.0 | |
4 | Laser Radial | 210047 | Glyn Purnell | 1149 | 49.00 | 0.42.39 | 0.07.03 | 1342.174 | 4.0 | |
5 | RS100 | 128 | Paul Dowman | 1001 | 44.09 | 0.44.06 | 0.07.36 | 1209.326 | 5.0 | |
6 | Laser | 71 | Henk Thomas | 1097 | 49.13 | 0.44.52 | 0.09.10 | 1348.109 | 6.0 | |
7 | RS300 | 519 | Andy Bell | 972 | 45.30 | 0.46.49 | 0.10.01 | 1246.304 | 7.0 | |
8 | Mirror | 22766 | Adam Thomas | 1380 | 67.20 | 0.48.48 | 0.16.57 | 1844.348 | 8.0 | |
9 | Lightning | 110 | Judith Carter | 1168 | 65.10 | 0.55.48 | 0.22.32 | 1785 | 9.0 | |
10 | Falcon | 1070 | Clare & David Wright | 1070 | 61.00 | 0.57.01 | 0.21.56 | 1670.87 | 10.0 | |
11 | 420 | 54663 | Eve Bromilow & Connie | 1090 | NSC | 14.0 | ||||
11 | 420 | (No Number) | Patrick Bromilow & Oliivia Creasy | 1090 | NSC | 14.0 |
Event Control: Sailing Secretary
Results: Sailing Secretary
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 519 | Andy Bell | 972 | 15.34 | 0.16.01 | 0.00.00 | 972 | 1.0 | |
2 | Laser | 71 | Henk Thomas | 1097 | 21.58 | 0.20.01 | 0.04.24 | 1371.623 | 2.0 | |
3 | RS100 | 128 | Paul Dowman | 1001 | 21.02 | 0.21.01 | 0.05.00 | 1313.345 | 3.0 | |
4 | Finn | 87 | Jean-Louis Simons | 1049 | 23.13 | 0.22.08 | 0.06.25 | 1449.675 | 4.0 | |
5 | Hilbre | 27 | Pater Bramley, Nick Bramley & Emma Blake | 1260 | 30.00 | 0.23.49 | 0.09.49 | 1873.233 | 5.0 | |
6 | Hilbre | 7 | Hugo Chandor & Matt | 1260 | 37.00 | 0.29.22 | 0.16.49 | 2310.321 | 6.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com